Showing all 8 results
Acktar Coatings are available not only by direct application to parts, but also as coated foil or film.
The coated foils enable the customer to benefit from Acktar coatings performance without sending the parts to Acktar.
This is an ideal solution for very large quantities, over-sized part areas and for contaminated environments where the light absorbing surface needs to be periodically renewed.
The black foil coating available either with or without an adhesive backing as sheets, die-cuts or roll.
Showing all 8 results
Foil Type |
Metal Velvet TMExtra Diffusive |
Lambertian Black TMUltra Diffusive |
Maxi BlackTMDiffusive Polyimide |
Spectral BlackTMSemi-Specular |
Hexa BlackTMSemi-Specular |
Substrate Material | Aluminum | Stainless Steel | Polyimide (Kapton) | Aluminum | Aluminum Honeycomb |
KEY FEATURE | Reflectance
~ 1% |
High absorptance at
grazing angles |
Thin Polyimide | Semi specular finish | Ultra-high absorptance
at grazing angles |
Thickness | 120μm | 100μm | 25/50/75μm | 130μm | 2mm |
Appearance | Diffusive | Highly diffusive | Diffusive | Specular | Diffusive 3D structure |
Typical spectral range | EUV-FIR | EUV-FIR | UV-MWIR | VIS-MWIR | EUV-FIR |
AOI range | 0 – 60° | 0 – 80° | 0 – 60° | 0 – 45° | 0 – 88° |
Reflectance normal AOI | < 1% | < 1.5% | < 2.5% | < 2% | < 1.5% |
Abrasion Resistance | Light | Moderate to high | Moderate | Moderate | Moderate plus |
Cleanliness | Class 10000 – ISO 7 | Class 100 – ISO 5 | Class 100 – ISO 5 | Class 100 – ISO 5 | Class 10000 – ISO 7 |
Self adhesive back | Self adhesive back standard – available without adhesive | ||||
Service temperature |
Without adhesive: long term (-)196°C to (+)350°C; short term up to (+)400°C |
(-)258°C to (+)250°C |
|||
With standard adhesive: long term (-)40°C to (+)121°C; short term up to (+)177°C | |||||
With low-outgassing: long term (-)50°C to (+)150°C; short term up to (+)260°C | |||||
Delivery Formats | |||||
Sheet | 20×30 cm / 20×60 cm | ||||
Roll | 20/30 cm width, any length | ||||
Adhesive | Optional | ||||
Die-cut (pre-cut) | Supplied as tight-tolerance cut to shape labels according to drawing | ||||
Certificates | RoHS, REACH, ISO 9001:2015, AS9100 | ||||
Storage and Shelf Life | |||||
Storage conditions | Indoors (temperature approx. 21°C; RH approx. 50%) | ||||
Standard shelf life | For best performance, apply adhesive and remove protective film with 12 months |
Product | operating temperature – deg C |
coated foil – no adhesive | Long term -196℃ to +350℃, short term up to +400℃ |
coated foil with standard adhesive | Long term -40℃ to +121℃, short term up to +177℃ |
coated foil with low outgassing adhesive | Long term -50℃ to +150℃, short term up to +260℃ |
coated polymer | Long term -50℃ to +150℃, short term up to +260℃ |
Black Coated foils and films may be supplied as tight-tolerance cut-to-shape labels to be applied by you in-house.
This is a simple, cost effective solution for parts that cannot be coated at our facility.
Key Features and Advantages
Typical Applications